All Toronto Child Care Inspection Results
All Toronto child care inspection results in one table: 1,168 licensed centres, each with its ward, its latest Toronto Public Health inspection date and result as the City words it, and its licensed capacity. Search by name, street or ward, and tap a column heading to sort.
This page is unofficial and not affiliated with or endorsed by the City of Toronto or Toronto Public Health. Always confirm with the child care centre and the City's own site. Toronto Public Health inspections (City of Toronto)
| Centre | Address | Ward | Last inspection | Result | Capacity |
|---|---|---|---|---|---|
| A & A Daycare Centre | 3380 MIDLAND AVE | 22 | 2026-01-06 | Pass | 132 |
| A Place To Play Nursery School Of Bloor West Village | 680 ANNETTE ST | 4 | 2026-01-23 | Pass | 16 |
| Abacus Montessori Learning Centre | 2723 ST CLAIR AVE E | 19 | 2026-03-24 | Pass | 37 |
| Abiona Centre For Infant And Early Mental Health Elc Broadview Campus | 1102 BROADVIEW AVE | 14 | 2026-02-03 | Pass | 62 |
| Abiona Centre For Infant And Early Mental Health Elc Humewood Campus | 40 HUMEWOOD DR | 12 | 2026-03-06 | Pass | 25 |
| Aboriginal Head Start - Epnigishmok | 20 BANSLEY AVE | 12 | 2026-02-03 | Pass | 16 |
| Absorbent Minds (Op-1756925 Ontario Inc.) | 16 OLD KINGSTON RD | 25 | 2026-02-19 | Pass | 51 |
| Absorbent Minds 2 | 20 OLD KINGSTON RD | 25 | 2026-02-19 | Pass | 24 |
| Absorbent Minds Montessori East | 6534 KINGSTON RD | 25 | No inspection on record | 31 | |
| ABSORBENT YEARS CHILDCARE | 2737 BAYVIEW AVE, Flr-1 | 15 | 2026-02-05 | Pass | |
| Absorbent Years Childcare (Montessori) | 2737 BAYVIEW AVE | 15 | No inspection on record | 52 | |
| ABSORBENT YEARS CHILDCARE CENTRE | 128 FAIRVIEW MALL DR, Flr-1 | 17 | 2026-01-23 | Pass | |
| Absorbent Years Childcare Inc | 128 FAIRVIEW MALL DR | 17 | No inspection on record | 32 | |
| After Four Children's Enrichment Program | 10 JAPONICA RD | 21 | No inspection on record | 60 | |
| Agape Christian Montessori School (2236800 Ontario Inc.) | 301 SILVER STAR BLVD | 22 | 2026-10-14 | Pass | 42 |
| Agile Innovators Montessori | 390 BAMBURGH CIR | 22 | No inspection on record | 59 | |
| Agile Innovators Montessori | 390 BAMBURGH CRCL | 22 | 2026-01-13 | Pass | |
| Agincourt Montessori School Inc. | 2575 MIDLAND AVE | 23 | 2025-02-26 | Pass | 40 |
| Agincourt Temple Day Care(Governing Council Of The Salvation Army) | 3080 BIRCHMOUNT RD | 22 | 2026-01-23 | Pass | 49 |
| Air-O-Down Child Care Centre | 7 HAWKSDALE RD | 6 | 2026-02-02 | Pass | 49 |
| Albion Early Learning & Child Care Centre | 1545 ALBION RD | 1 | 2026-01-20 | Pass | 54 |
| Albion Heights School Age Ymca | 45 LYNMONT RD | 1 | 2026-03-06 | Pass | 28 |
| Alderwood Action After School | 544 HORNER AVE | 3 | 2026-01-19 | Pass | 189 |
| Alexander Muir Gladstone Jr Ymca | 108 GLADSTONE AVE | 9 | 2026-01-16 | Pass | 120 |
| Alexandra Park Early Learning & Child Care Centre | 75 AUGUSTA SQ | 10 | 2026-01-20 | Pass | 36 |
| Alive Montessori & Private School | 2 WEMBLEY RD | 8 | 2026-02-19 | Pass | 47 |
| All About Kids Inc. (1055 Gerrard Street East) | 1055 GERRARD ST E | 14 | 2026-03-09 | Pass | 82 |
| All About Kids Sheppard | 2005 SHEPPARD AVE E | 17 | 2026-10-16 | Pass | 64 |
| All My Children | 1590 SANDHURST CRCL | 23 | 2026-01-28 | Pass | |
| All My Children Child Care | 1590 SANDHURST CIRCLE | 23 | No inspection on record | 76 | |
| Allenby Day Care | 391 ST CLEMENTS AVE | 8 | 2026-01-09 | Pass | 259 |
| Alphabet Academy | 111 MANOR RD E | 12 | 2026-02-04 | Pass | 39 |
| Alphabet Station | 2206 QUEEN ST E | 19 | 2026-03-03 | Pass | 54 |
| Alphabet Treehouse Childcare Centre | 1780 AVENUE RD | 8 | 2026-01-27 | Pass | 140 |
| Alternative Primary School Parent Group | 1100 SPADINA RD | 8 | 2026-01-20 | Pass | 68 |
| Alvin Curling Ymca | 50 UPPER ROUGE TRAIL | 25 | 2026-03-19 | Pass | 43 |
| Ancaster Early Learning & Child Care Centre | 45 ANCASTER RD | 6 | 2026-01-12 | Pass | 59 |
| Angelgate Daycare Inc. | 432 RUNNYMEDE RD | 4 | 2026-02-24 | Pass | 70 |
| Angelgate Daycare Ltd. 230 Jane Street | 230 JANE ST | 4 | 2026-01-22 | Pass | 24 |
| Angelgate Daycare Ltd. 232 Jane Street | 232 JANE ST | 4 | 2026-01-22 | Pass | 16 |
| Angus Valley Montessori | 4841 YONGE ST | 18 | 2026-01-29 | Pass | 141 |
| Annex Montessori School | 427 BLOOR ST W | 11 | 2026-01-16 | Pass | 68 |
| Annunciation Catholic School Before & After Child Care Program | 65 AVONWICK GATE | 16 | 2026-06-05 | Pass | 43 |
| Antica Village Children's Day Care Centre (646508 Ontario Ltd) | 360 HULLMAR DR | 7 | 2026-01-22 | Pass | 31 |
| Apple Day Care Centre | 3434 EGLINTON AVE E | 24 | 2026-01-05 | Pass | 55 |
| Apple Jacks Preschool | 19 BENLAMOND AVE | 19 | 2026-02-19 | Pass | 47 |
| Aquabella Child Care | 75 EDGEWATER DR | 10 | 2026-02-27 | Pass | 62 |
| Arbor Glen Community Child Care Centre | 55 FRESHMEADOW DR | 17 | 2026-01-09 | Pass | 95 |
| Armour Heights Child Care Program | 148 WILSON AVE | 8 | 2026-05-11 | Pass | 110 |
| Ars Nursery School - Armenian Community Centre | 45 HALLCROWN PL | 17 | 2026-02-11 | Pass | 74 |
| Ascot Avenue Community Day Care | 95 REGAL RD | 9 | 2025-06-11 | Pass | 183 |
| Ascot Avenue Community Daycare | 991 ST CLAIR AVE W | 9 | 2026-03-02 | Pass | 36 |
| Aspiring Academics Preschool - Kingston | 2372 KINGSTON RD | 20 | 2026-07-17 | Pass | 40 |
| Aspiring Academics Preschool - Somerset | 56 SOMERSET AVE | 9 | 2026-02-23 | Pass | 46 |
| Aspiring Academics Preschool Inc. | 262 WOODFIELD RD | 14 | 2026-04-09 | Pass | 31 |
| ASSOCIATED HEBREW SCHOOL OF TORONTO | 252 FINCH AVE W, Bldg-- | 18 | 2026-09-28 | Pass | |
| Atelier Kids Annex | 34 MADISON AVE | 11 | No inspection on record | 98 | |
| Atelier Kids Inc. | 15 OAKMOUNT RD | 4 | 2026-02-23 | Pass | 76 |
| Atelier Kids Inc. | 21 QUEBEC AVE | 4 | No inspection on record | 44 | |
| Athletic Montessori Academy | 890 DANFORTH AVE | 14 | No inspection on record | 24 | |
| Avalon Children's Montessori School | 31 WOOD GLEN RD | 20 | 2026-03-30 | Pass | 31 |
| Avenue Road Child Care (1498 Avenue Road) | 1498 AVENUE RD | 8 | 2026-01-09 | Pass | 93 |
| Avondale Centre For Early Development | 171 AVONDALE AVE | 18 | 2026-03-16 | Pass | 72 |
| B.F. Toronto Centre For Early Childhood Education | 45 GOLFDOWN DR | 1 | 2026-02-18 | Pass | 98 |
| Bais Yaakov Elementary School | 15 SARANAC BLVD | 8 | 2026-02-03 | Pass | 146 |
| Balmy Beach Community Day Care Centre | 14 PINE AVE | 19 | 2026-01-22 | Pass | 171 |
| Bannockburn School | 3080 BAYVIEW AVE | 18 | 2026-01-16 | Pass | 110 |
| Banting And Best Child Care Centre (380 Goldhawk) | 380 GOLDHAWK TRAIL | 23 | 2026-04-16 | Pass | 118 |
| BANTING AND BEST CHILD CARE CENTRE. SATELLITE PROGRAM | 255 ALTON TOWERS CRCL | 23 | 2025-03-13 | Pass | |
| Banting And Best Schoolage Satellite(255 Alton Towers) | 255 ALTON TOWERS CIR | 23 | No inspection on record | 43 | |
| Baycrest Child Care Centre | 50 AMEER AVE | 8 | 2026-02-27 | Pass | 144 |
| Bayview Gardens Day Care Centre | 3125 BAYVIEW AVE | 17 | 2026-01-22 | Pass | 74 |
| Bayview Glen | 275 DUNCAN MILL RD | 16 | 2026-04-08 | Pass | 78 |
| Beach Hill Montessori | 2032 GERRARD ST E | 19 | 2026-05-14 | Pass | 65 |
| Beaches Montessori School Incorporated | 950 KINGSTON RD | 19 | 2026-02-10 | Pass | 54 |
| Beaches Montessori School South | 995 KINGSTON RD | 19 | 2026-02-10 | Pass | 16 |
| Beamish Academy | 3819 BLOOR ST W | 3 | No inspection on record | 42 | |
| BEAMISH ACADEMY | 3819 BLOOR ST W, Bldg-- | 3 | 2026-01-21 | Pass | |
| Beatty Buddies Daycare | 55 WOODINGTON AVE | 19 | 2026-02-05 | Pass | 240 |
| Beechgrove Sunshine Child Care | 4679 KINGSTON RD | 25 | 2026-01-22 | Pass | 121 |
| Bendale Licensed Before And After School Program | 61 BENSHIRE DR | 24 | No inspection on record | 43 | |
| Bennington Heights Child Care Centre | 76 BENNINGTON HEIGHTS DR | 15 | 2026-01-19 | Pass | 39 |
| Berner Trail Early Learning & Child Care Centre | 120 BERNER TRAIL | 23 | 2026-04-20 | Pass | 59 |
| Bessborough Child Care Centre | 211 BESSBOROUGH DR | 15 | 2025-03-13 | Pass | 125 |
| Beth Sholom First Foundations Community Preschool | 1445 EGLINTON AVE W | 12 | 2026-01-21 | Pass | 88 |
| Beverly Glen Ymca | 85 BEVERLY GLEN BLVD | 22 | 2026-03-18 | Pass | 71 |
| Big Bears Daycare | 51 DURNFORD RD | 25 | 2026-04-17 | Pass | 57 |
| Big Dreams Early Learning Centre | 1703 VICTORIA PARK AVE | 21 | 2026-05-01 | Pass | 50 |
| Birch Cliff Heights Licensed Before And After School Program | 120 HIGHVIEW AVE | 20 | No inspection on record | 56 | |
| Birchmount Bluffs Neighbourhood Centre Community Nursery School | 93 BIRCHMOUNT RD | 20 | 2026-03-19 | Pass | 20 |
| Birchmount Place Centre For Early Learning | 2360 BIRCHMOUNT RD | 22 | 2026-03-23 | Pass | 81 |
| Birds And Bees Day Care Centre | 720 KENNEDY RD | 20 | 2026-01-07 | Pass | 86 |
| Blacksmith Child Care Centre | 45 BLACKSMITH CRES | 7 | 2026-05-20 | Pass | 82 |
| Blake Street Early Learning & Child Care Centre | 84 BLAKE ST | 14 | 2026-01-19 | Pass | 49 |
| Blaydon Community Day Care Centre | 25 BLAYDON AVE | 6 | 2026-03-16 | Pass | 74 |
| Blessed Pier Giorgio Frassati Extended Day Program | 8 SEASONS DR | 23 | 2025-12-05 | Pass | 56 |
| Blessed Trinity Before & After School | 3205 BAYVIEW AVE | 17 | 2026-03-05 | Pass | 103 |
| Bloomsbury Academy | 29 DALHOUSIE ST | 13 | 2026-05-20 | Pass | 44 |
| Bloomsbury Academy Sloane | 75 GLENGATE ST | 8 | No inspection on record | 80 | |
| Bloor West Nursery School | 432 RUNNYMEDE RD | 4 | 2026-02-24 | Pass | 16 |
| Bloorcourt Village Early Learning Centre | 823 DOVERCOURT RD | 9 | 2026-01-13 | Pass | 106 |
| Blossoming Minds Learning Centre Inc. | 1530 DANFORTH AVE | 14 | 2026-01-30 | Pass | 146 |
| Blue Bell Academy | 2189 GERRARD ST E | 19 | 2026-01-28 | Pass | 20 |
| Blue Bell Academy Inc | 1415 GERRARD ST E | 14 | 2026-02-24 | Pass | 38 |
| Blue Bell Academy Inc. | 2191 GERRARD ST E | 19 | 2026-01-28 | Pass | 26 |
| Blue Butterfly Montessori School Inc. | 300 RICHMOND ST W | 10 | 2026-01-30 | Pass | 62 |
| Blue Wave Child Care Centre | 50 DUNCAIRN RD | 16 | 2026-01-23 | Pass | 106 |
| Bluebird Montessori School (Mini) | 905 BROADVIEW AVE | 14 | 2026-04-23 | Pass | 55 |
| Bluebird Montessori School South | 515 BROADVIEW AVE | 14 | 2026-01-28 | Pass | 66 |
| Bluffer's Park Montessori School | 2857 KINGSTON RD | 20 | 2026-02-20 | Pass | 26 |
| Boardwalk Montessori School Inc. | 1975 QUEEN ST E | 19 | 2026-03-25 | Pass | 57 |
| Bonaventure Child Care Centre | 295 DUFFERIN ST | 10 | 2026-03-27 | Pass | 67 |
| Boulton Avenue Child Care Centre | 131 BROADVIEW AVE | 14 | 2026-02-10 | Pass | 72 |
| Bowmore | 80 BOWMORE RD | 19 | 2026-01-19 | Pass | 89 |
| Braeburn Woods Day Care Centre | 15 TANDRIDGE CRES | 1 | 2026-02-19 | Pass | 81 |
| Brahms Early Learning & Child Care Centre | 5 BRAHMS AVE | 17 | 2026-04-27 | Pass | 40 |
| Branson Pre-School Ltd. | 4866 BATHURST ST | 6 | 2026-01-27 | Pass | 42 |
| Brian Drive School Age Program (Ymca) | 95 BRIAN DR | 17 | 2026-06-05 | Pass | 75 |
| Brian's Petit Amis | 95 BRIAN DR | 17 | 2026-04-27 | Pass | 86 |
| Briarcrest Child Care | 60 WELLESWORTH DR | 2 | 2026-04-23 | Pass | 90 |
| Bridlegrove Daycare Centre | 2575 PHARMACY AVE | 22 | 2026-02-11 | Pass | 55 |
| Bridlewood Jr Ymca | 60 BRIDLEWOOD BLVD | 22 | 2026-03-06 | Pass | 80 |
| Bright Minds Childcare & Montessori School | 1450 O CONNOR DR | 19 | No inspection on record | 29 | |
| Brightminds Childcare and Montessori School | 1450 O'CONNOR DR, Unit-110 | 19 | 2025-06-16 | Pass | |
| BRIGHTPATH ACADEMY | 970 QUEEN ST E, Flr-2 | 14 | 2026-04-02 | Pass | |
| Brightpath Academy - Davisville Village | 1432 BAYVIEW AVE | 15 | 2026-02-11 | Pass | 98 |
| Brightpath Academy - Forest Hill | 5 GLEN PARK AVE | 8 | 2026-01-20 | Pass | 72 |
| Brightpath Academy - Leaside | 235 MCRAE DR | 15 | 2026-01-23 | Pass | 107 |
| BRIGHTPATH ACADEMY - THE BEACH | 1923 QUEEN ST E | 19 | 2026-03-10 | Pass | |
| Brightpath Academy - The Beach | 1925 QUEEN ST E | 19 | No inspection on record | 111 | |
| BRIGHTPATH ACADEMY - THE BEACH CLUBZONE | 1919 QUEEN ST E | 19 | 2026-03-10 | Pass | |
| Brightpath Academy - The Beach Clubzone | 1921 QUEEN ST E | 19 | No inspection on record | 72 | |
| Brightpath Academy - Wanless Park (18) | 18 MELROSE AVE | 8 | 2025-11-28 | Pass | 48 |
| Brightpath Academy - Wanless Park (20) | 20 MELROSE AVE | 8 | 2026-02-02 | Pass | 36 |
| Brightpath Eglinton | 5535 EGLINTON AVE W | 2 | 2026-02-10 | Pass | 161 |
| Brightpath Leslieville | 970 QUEEN ST E | 14 | No inspection on record | 154 | |
| Brightway Montessori Academy | 65 BROADWAY AVE | 12 | 2026-06-04 | Pass | 112 |
| Brimwood School Age Ymca | 151 BRIMWOOD BLVD | 23 | 2025-11-14 | Pass | 43 |
| Broad View French Montessori School | 903 PAPE AVE | 14 | 2026-01-28 | Pass | 33 |
| Broad View French Montessori School II Limited | 1236 KINGSTON RD | 20 | 2026-03-23 | Pass | 34 |
| Broadlands School Age Program Ymca | 106 BROADLANDS BLVD | 16 | 2025-09-26 | Pass | 56 |
| Brock Early Learning Centre | 93 MARGUERETTA ST | 9 | 2026-02-10 | Pass | 133 |
| Brookhaven Child Care | 70 BROOKHAVEN DR | 5 | 2026-01-16 | Pass | 151 |
| Brookhaven Child Care - St. Bernard Site | 12 DUCKWORTH ST | 5 | 2026-10-01 | Pass | 71 |
| Brookside Child Care Centre | 75 OASIS BLVD | 23 | 2026-04-07 | Pass | 113 |
| Bruce Woodgreen Early Learning Centre | 51 LARCHMOUNT AVE | 14 | 2026-02-11 | Pass | 151 |
| Buchanan Extended Day & School Age Program | 4 BUCANNAN RD | 21 | 2026-05-12 | Pass | 43 |
| Buds And Blossoms | 517 PARLIAMENT ST | 13 | No inspection on record | 32 | |
| BUDS AND BLOSSOMS | 517 PARLIAMENT ST, Flr-2 | 13 | 2026-07-16 | Pass | |
| Bumble Bee Academy | 1560 QUEEN ST E | 14 | 2026-03-03 | Pass | 63 |
| Bumble Bee Academy | 668 KINGSTON RD | 19 | 2026-02-12 | Pass | 47 |
| Bumble Bee Garden Child Care Ltd. | 1275 DUNDAS ST W | 9 | 2026-01-06 | Pass | 28 |
| C.A.S.P. Catholic After School Program | 53 GRACEFIELD AVE | 5 | 2026-09-15 | Pass | 45 |
| C.D.Farquharson Jr Ymca | 1965 BRIMLEY RD | 23 | 2026-03-02 | Pass | 95 |
| Calico Saints Child Care Centre | 35 CALICO DR | 6 | 2026-03-10 | Pass | 161 |
| Cambridge Leaf Montessori School | 3875 MCNICOLL AVE | 23 | 2026-01-29 | Pass | 58 |
| Cambridge Place Centre For Early Learning | 30 DENTON AVE | 20 | No inspection on record | 93 | |
| CAMBRIDGE PLACE CENTRE FOR EARLY LEARNING | 30 DENTON AVE, Flr-2nd | 20 | 2026-03-26 | Pass | |
| Campus Community Co-Operative Day Care | 370 HURON ST | 11 | 2026-01-08 | Pass | 49 |
| Canadiana Court Early Learning & Child Care Centre | 20 GORDONRIDGE PL | 20 | 2025-01-30 | Pass | 44 |
| Candy Factory Swallows Day Care (The) | 1411 BLOOR ST W | 9 | 2026-02-03 | Pass | 75 |
| Cardinal Leger Child Care Centre (Scarborough) | 600 MORRISH RD | 25 | 2026-02-18 | Pass | 102 |
| Carefree Preschool Inc. | 370 DIXON RD | 1 | 2026-01-19 | Pass | 98 |
| Carleton Village Early Learning Centre | 315 OSLER ST | 9 | 2026-02-02 | Pass | 153 |
| Carmelite Missionary Sisters Of Saint Theresa Of The Child Jesus | 1196 WILSON AVE | 6 | 2026-01-06 | Pass | 98 |
| Carousel Child Care Development Centre | 623 FINCH AVE W | 6 | 2026-01-22 | Pass | 46 |
| Casa Del Zotto Children's Centre | 3010 DUFFERIN ST | 8 | 2026-01-23 | Pass | 78 |
| Casa Vera Montessori School | 2000 KEELE ST | 5 | 2026-02-19 | Pass | 35 |
| Cast For Kids Child Care Centre | 1430 SHEPPARD AVE W | 6 | 2026-01-20 | Pass | 120 |
| Castle Park Playschool | 1971 QUEEN ST E | 19 | 2026-09-09 | Pass | 34 |
| Castlebar Ymca | 70 CHARTWELL RD | 3 | 2024-11-26 | Pass | 99 |
| Caterpillar & Co | 55 CHAUNCEY AVE | 3 | No inspection on record | 59 | |
| CEDARBRAE DAY NURSERIES | 20 GREENCREST CRCT | 24 | 2026-01-29 | Pass | |
| Cedarbrae Day Nurseries (20 Greencrest) | 20 GREENCREST CIRCT | 24 | No inspection on record | 46 | |
| Cedarbrae Day Nursery | 1385 MIDLAND AVE | 21 | 2026-01-09 | Pass | 97 |
| Cedarbrae Day Nursery (1375 Midland) | 1375 MIDLAND AVE | 21 | 2026-01-09 | Pass | 71 |
| Centenary Seven Oaks Early Learning & Child Care Centre | 9 NEILSON RD | 24 | 2026-02-17 | Pass | 49 |
| Centennial College Early Childhood Education Centre(550 Mortimer) | 550 MORTIMER AVE | 14 | 2026-07-02 | Pass | 57 |
| Centennial College East York Day Care (Plains Rd) | 175 PLAINS RD | 14 | 2026-09-08 | Pass | 56 |
| Centennial College Progress Campus Child Care Centre | 941 PROGRESS AVE | 24 | 2026-02-05 | Pass | 62 |
| Centennial Infant And Child Centre | 1580 YONGE ST | 12 | 2026-03-25 | Pass | 32 |
| Central Eglinton Childrens' Centre | 223 EGLINTON AVE E | 12 | 2026-08-13 | Pass | 289 |
| Central Montessori School | 180 SHEPPARD AVE E | 18 | 2026-06-04 | Pass | 54 |
| Central Montessori Schools - Maplehurst Campus | 181 MAPLEHURST AVE | 18 | 2026-05-22 | Pass | 64 |
| Central Montessori Schools - Willowdale Campus | 157 WILLOWDALE AVE | 18 | 2026-01-30 | Pass | 62 |
| Central Montessori Schools - York Mills Campus | 18 COLDWATER RD | 16 | 2026-04-10 | Pass | 319 |
| Centre De La Petite Enfance - Les Amis Du Monde | 55 PELHAM AVE | 9 | 2026-03-20 | Pass | 279 |
| Centre Ward Early Learning Centre (Doodle All Daycare) | 14 EASTERN AVE | 13 | No inspection on record | 97 | |
| Centro Clinton Day Care Centre | 460 MANNING AVE | 11 | 2026-01-19 | Pass | 174 |
| Chabad Lubavitch Of York Mills | 2437 BAYVIEW AVE | 15 | 2026-01-20 | Pass | 49 |
| Chabad Of Midtown | 1034 ST CLAIR AVE W | 9 | 2026-03-27 | Pass | 96 |
| CHABAD OF MIDTOWN | 544 ST CLAIR AVE W | 12 | 2025-10-23 | Pass | |
| Chabad Of Midtown - Bathurst | 1344 BATHURST ST | 12 | 2026-06-30 | Pass | 132 |
| Chabad Of Midtown - St Clair | 546 ST CLAIR AVE W | 12 | No inspection on record | 119 | |
| Champions Children's Centre - North York | 9 GRENOBLE DR | 16 | 2026-01-06 | Pass | 128 |
| Charlottetown Blvd. Childcare Centre | 111 ISLAND RD | 25 | 2026-04-22 | Pass | 119 |
| Charlottetown Kindergarten Extended Care Program | 85 CHARLOTTETOWN BLVD | 25 | No inspection on record | 26 | |
| Chartland Child Care Inc | 109 CHARTLAND BLVD S | 23 | 2026-02-17 | Pass | 110 |
| Cheer Day Care Centre | 3300 KENNEDY RD | 22 | 2026-03-13 | Pass | 47 |
| Chester Jr Ymca | 115 GOWAN AVE | 14 | 2026-02-03 | Pass | 161 |
| Chester Le Early Learning & Child Care Centre | 201 CHESTER LE BLVD | 22 | 2026-03-03 | Pass | 62 |
| Children Are People Education | 272 CODSELL AVE | 6 | 2026-03-02 | Pass | 155 |
| Children Of Tomorrow | 425 MCCOWAN RD | 21 | 2026-02-17 | Pass | 36 |
| Children Of Tomorrow - John McCrae | 431 MCCOWAN RD | 21 | 2026-10-02 | Pass | 142 |
| CHILDREN'S CIRCLE DAYCARE | 175 HAMPTON AVE | 14 | 2026-01-27 | Pass | |
| Children's Circle Of St. Barnabas | 361 DANFORTH AVE | 14 | No inspection on record | 152 | |
| Children's Creative Corner Co-Op Nursery School | 125 EVELYN CRES | 4 | 2026-10-01 | Pass | 14 |
| CHILDREN'S GALLERY CHILD CARE CENTRE | 292 DUNDAS ST W, Bldg-1 | 11 | 2026-09-28 | Pass | |
| Children's Garden Junior School - Early Start | 670 EGLINTON AVE E | 15 | 2026-03-02 | Pass | 32 |
| Children's Land Learning Centre Inc. | 297 OLD KINGSTON RD | 25 | 2026-01-13 | Pass | 55 |
| Children's Magic Moments Child Care And Nursery School | 98 BRAEMAR AVE | 12 | 2026-01-13 | Pass | 49 |
| Children's Playgarden /Toronto Military Family Resource Centre | 5 YUKON LANE | 6 | 2026-01-20 | Pass | 49 |
| Children's Primary Centre | 177 BEVERLEY ST | 11 | 2026-05-01 | Pass | 44 |
| Children's Village Day Care Centre #1 | 1050 MARKHAM RD | 24 | 2026-01-09 | Pass | 94 |
| Children's Village Day Care Centre #3 | 225 MARKHAM RD | 24 | 2026-01-23 | Pass | 105 |
| Childspace Day Care Corporation # 1 (50 Woodmount) | 50 WOODMOUNT AVE | 19 | 2026-03-11 | Pass | 129 |
| Childspace Day Care Corporation # 2 (690 Carlaw) | 690 CARLAW AVE | 14 | 2026-01-13 | Pass | 115 |
| Childspace Day Care Corporation # 3 (49 Felstead Avenue) | 49 FELSTEAD AVE | 14 | 2026-01-27 | Pass | 62 |
| Chine Drive Licensed Before And After School Program | 51 CHINE DR | 20 | No inspection on record | 56 | |
| Church Street School Day Care Service Inc. | 83 ALEXANDER ST | 13 | 2026-02-24 | Pass | 160 |
| Churchill Chums School Age Child Care Centre | 188 CHURCHILL AVE | 18 | 2026-04-09 | Pass | 189 |
| City Kids Early Learning & Child Care Centre | 34 BATHURST ST | 10 | 2026-01-09 | Pass | 72 |
| Clairlea Child Care Centre | 25 ROSALIND CRES | 20 | 2025-10-10 | Pass | 71 |
| CLAIRSVILLE JNR. SCHOOL | 350 SILVERSTONE DR | 1 | 2026-02-09 | Pass | |
| Clearview Child Care Centre | 1300 DON MILLS RD | 16 | 2026-01-22 | Pass | 121 |
| Cliffwood Community Child Care | 140 CLIFFWOOD RD | 17 | 2026-01-09 | Pass | 166 |
| Cole Street Early Learning & Child Care Centre | 10 COLE ST | 13 | 2026-02-05 | Pass | 62 |
| Columbus Early Learning - St Raphael | 3 GADE DR | 6 | 2025-07-15 | Pass | 86 |
| Columbus Early Learning Centres | 340 FALSTAFF AVE | 5 | 2026-02-18 | Pass | 74 |
| Columbus Early Learning Centres - Regina Mundi | 60 PLAYFAIR AVE | 8 | 2026-01-19 | Pass | 129 |
| Columbus Early Learning Centres - St Charles | 50 CLAVER AVE | 8 | 2026-02-12 | Pass | 71 |
| Community Centre 55 - Children Services (97 Main Street) | 97 MAIN ST | 19 | 2026-02-26 | Pass | 24 |
| Community Centre 55 - Kimberly Public School | 50 SWANWICK AVE | 19 | 2026-02-27 | Pass | 198 |
| Community Centre 55 -Ted Reeves Arena | 175 MAIN ST | 19 | 2026-09-21 | Pass | 39 |
| Community Centre 55-Adam Beck | 400 SCARBOROUGH RD | 19 | 2026-03-25 | Pass | 198 |
| Cottingham Child Care Centre | 85 BIRCH AVE | 12 | 2026-07-03 | Pass | 80 |
| Cougar Court Child Care Centre 15 | 3225 EGLINTON AVE E | 24 | No inspection on record | 149 | |
| Cougar Court Child Care Centre 25 | 3225 EGLINTON AVE E | 24 | No inspection on record | 76 | |
| COUGAR COURT CHILDCARE CENTRE | 3225 EGLINTON AVE E | 24 | 2026-01-09 | Pass | |
| Courtleigh Place Child Care Centre | 135 FENELON DR | 16 | 2026-01-27 | Pass | 59 |
| Coxwell Early Learning & Child Care Centre | 1631 QUEEN ST E | 19 | 2026-02-02 | Pass | 34 |
| Creative Minds Montessori Academy | 285 LAWSON RD | 25 | 2026-02-26 | Pass | 79 |
| CRESCENT TOWN DAY CARE CENTRE | 2 THE MARKET PL, Unit-A | 19 | 2026-03-20 | Pass | |
| Crestview School Age Program Ymca | 101 SENECA HILL DR | 17 | 2026-08-18 | Pass | 86 |
| Curious Caterpillars - College View | 28 COLLEGE VIEW AVE | 12 | 2026-03-06 | Pass | 49 |
| Curious Caterpillars - Petman Avenue | 87 PETMAN AVE | 15 | 2026-02-13 | Pass | 77 |
| Curlew Montessori School | 81 CURLEW DR | 16 | 2026-04-29 | Pass | 58 |
| Dalemount Child Care | 101 ENGLEMOUNT AVE | 8 | 2026-01-23 | Pass | 102 |
| Dandylion Childcare Centre | 53 DONLANDS AVE | 14 | No inspection on record | 280 | |
| DANDYLION DAY NURSERY | 108 STRATHMORE BLVD | 14 | 2026-01-19 | Pass | |
| Danforth Early Learning & Child Care Centre | 1125 DANFORTH AVE | 14 | 2026-03-06 | Pass | 64 |
| Danforth Gardens Playcare | 20 SANTAMONICA BLVD | 20 | No inspection on record | 86 | |
| Davenport Perth Early Learning & Child Care Centre | 1900 DAVENPORT RD | 9 | 2026-02-06 | Pass | 36 |
| David Lewis Jr Ymca | 130 FUNDY BAY BLVD | 22 | 2026-02-18 | Pass | 87 |
| Davisville Care Programme Inc. | 50 DAVISVILLE AVE | 12 | 2026-02-13 | Pass | 346 |
| Dawes Road Centre For Early Learning | 391 DAWES RD | 19 | 2026-03-31 | Pass | 80 |
| Daystrom Childcare Centre | 25 DAYSTROM DR | 7 | No inspection on record | 86 | |
| Dearham Wood Daycare | 66 DEARHAM WOOD | 24 | 2026-03-06 | Pass | 95 |
| Denisa Childcare | 1065 COLLEGE ST | 9 | 2026-02-24 | Pass | 30 |
| Denlow Community Child Care Centre - North York | 50 DENLOW BLVD | 15 | 2026-03-23 | Pass | 63 |
| DENTON PLACE CENTRE FOR EARLY LEARNING | 30 DENTON AVE, Flr-1st | 20 | 2026-03-26 | Pass | |
| Denton Place Centres For Early Learning Inc. | 30 DENTON AVE | 20 | No inspection on record | 86 | |
| Derrydown School Age Ymca | 120 DERRYDOWN RD | 7 | 2026-10-23 | Pass | 71 |
