Get instant pricing for office cleaning in the GTA. Transparent rates with no hidden fees.
Answer 4 quick questions to get your personalized estimate
Predictable pricing for recurring office cleaning services
Under 2,000 sq ft
per month
2,000-5,000 sq ft
per month
5,000+ sq ft
per month
How cleaning frequency affects your monthly costs
| Frequency | Visits/Month | Cost/Visit | Monthly Total | Best For |
|---|---|---|---|---|
| Daily (5x/week) | 20 visits | $150-200 | $3,000-4,000 | High-traffic offices, medical |
| 3x Per Week | 12 visits | $180-250 | $2,160-3,000 | Medium offices, 20-50 staff |
| Weekly | 4 visits | $250-350 | $1,000-1,400 | Small offices, low traffic |
| Bi-Weekly | 2 visits | $300-400 | $600-800 | Very small offices, 1-10 staff |
| Monthly | 1 visit | $350-500 | $350-500 | Deep clean supplement only |
Join 200+ satisfied businesses in Markham & GTA. Get your custom cleaning proposal in 24 hours.
Online | Cleaning Specialist